VERTI-cutter
Thatch control & turf renovation
1st Products has dominated the golf and sports field industry for years because of its durable construction, continuous reliability and fast operating speeds. The VERTI-cutter’s blades slice cleanly through thatch and stolons instead of tearing, promoting faster recovery and a healthier canopy. Adjustable depth lets you dial in from light grooming to deep renovation to match the surface and the season. Hardened blades with optional carbide tips and a rigid frame hold spacing and depth pass after pass.
Configurations

VC40
1st Products introduces a smaller, compact version of the same quality. The VC40 offers tighter blade spacing from 1/2 to 2 inch spacing and an optional thinner blade, making it the best VERTI-cutter for compact tractors.
| Working Width | 35 1/2 in |
|---|---|
| Blades | 10GA Carbide Tip, 16GA Carbide Tip, 10GA Hardened Steel |
| Blade Spacing | Rollers 1/2-2 in (1/4 in increments) |
| Blade Depth Control | 0-1 7/8 in |
| Blade Shaft | 1 5/8 in Hex Stress Proof |
| Blade Rotation | Forward |
| Hitch | Patented 3 PT CAT.1 Trailing Hitch |
| Drive | 540 PTO Gearbox, 3 belts |
| Required HP | 20-45 (varies by cutting depth) |
| Frame | All Welded Steel Construction |
| Weight | 800 lbs |
| Dimensions | 51 in W x 24 in L x 44 in H |
| Gearbox | Heavy Duty 42 HP (31 kW) |

VC60
The VERTI-cutter's patented swing-hitch allows the unit to turn during operation increasing maneuverability and the belt drive with 12 inch diameter blades provides a faster blade RPM (tip speed) improving quality of cut.
| Working Width | 54 in |
|---|---|
| Blades | 10GA Carbide Tip, 10GA Hardened Steel |
| Blade Spacing | Rollers 1.5-2 in, Skids 2 in only |
| Blade Depth Control | 0-1 7/8 in |
| Blade Shaft | 1 5/8 in Hex Stress Proof |
| Blade Rotation | Forward |
| Hitch | Patented 3 PT CAT.1 Trailing Hitch |
| Drive | 540 PTO Gearbox, 3 belts |
| Required HP | 20-45 (varies by cutting depth) |
| Frame | All Welded Steel Construction |
| Weight | 900 lbs |
| Dimensions | 70 in W x 46 in L x 41 in H |
| Gearbox | Heavy Duty 42 HP (31 kW) |

VC90
Building on our commitment to quality and durability, the VC-90 features an all-welded steel construction and 12 inch diameter blades, designed for those demanding maximum efficiency and longevity. Ideal for larger tractors, the VC-90 combines size and strength, offering professional-grade cutting for expansive turf areas.
| Working Width | 84 in |
|---|---|
| Blades | 10GA Carbide Tip, 10GA Hardened Steel |
| Blade Spacing | 2 in |
| Blade Depth Control | 0-1 7/8 in |
| Blade Shaft | 1 5/8 in Hex Stress Proof |
| Blade Rotation | Forward |
| Hitch | Patented 3 PT CAT.1 Trailing Hitch |
| Drive | 540 PTO Gearboxes, 12 belts (4 per head) |
| Required HP | 30-55 (varies by cutting depth) |
| Frame | All Welded Steel Construction |
| Weight | 1,250 lbs |
| Dimensions | 96 in W x 72 in L x 42 in H |
| Gearbox | Cross Gearbox 55 HP, Right Angle 30 HP |
Specs as published by 1st Products — confirm final configuration with your dealer.
In their words
We purchased our VC 60 in 2005 and it has been one of the most dependable and valuable units on the course ever since. We like the way it flexes and turns up and down our terrain, verticutting the whole way. We use it for thatching, smoothing, and before overseeding, fertilizing, and topdressing of fairways. Our fairways look marvelous and we get comments daily.

