MULTI-drill
No-till precision seeding
The MULTI-drill places seed precisely into untilled ground, slicing through residue to set depth and ensure seed-to-soil contact for reliable germination. Multiple seed boxes handle a range of seed sizes — from fine grasses to large legumes — making one drill capable across food plots, pasture, cover crops, and row crops. Working widths from 5 to 12 feet.
Why it works
True no-till
Plant directly into residue and sod — no tillage pass required, protecting soil and moisture.
Accurate metering
Calibrated seed metering across seed sizes for consistent stands and less waste.
Multiple seed boxes
Handle small and large seed — and companion seeding — in a single setup.
5–12 ft widths
Scaled from compact food-plot rigs to broad-acre seeding.
Configurations
| Model | Specification |
|---|---|
| ND-60 | 5 ft · 54 in cut · 6 openers · 3-pt · 40+ HP |
| ND-60T | 5 ft · 54 in cut · 6 openers · pull-type, UTV-ready · 30+ HP |
| ND-72 | 6 ft · 72 in cut · 8 openers · Cat II 3-pt · 45+ HP |
| ND-96 | 8 ft · 90 in cut · 10 openers · 3-pt or pull · 50+ HP |
| ND-120 | 10 ft · 126 in cut · 14 openers · 3-pt or tow · 80+ HP |
| ND-144 | 12 ft · 144 in cut · 16 openers · 3-pt or pull · 90+ HP |
Specs as published by 1st Products — confirm final configuration with your dealer.
Per-size specifications
Each size carries its own spec sheet — pick the drill that matches your tractor and your acreage.
5 ft MULTI-drill · ND-60T
Pull-type with self-contained lift — designed to operate with a UTV or compact tractor.
| Drill type | No-till / Conventional |
|---|---|
| Meter system | Slide plate control |
| Overall width | 80 in |
| Working width | 54 in |
| Dry weight (no small box) | 1,960 lbs |
| Hitch type | Pull type |
| # of openers | 6 |
| Spacing | 9 in |
| HP required | 30+ |
| Machine L × H | 110 in × 64 in (76 in transport) |
| Seed capacity — main box | 7.7 bu |
| Seed capacity — small box | 2.8 bu |
| Depth range | 0–3 in |
5 ft MULTI-drill · ND-60
3-point lift, Cat I/II hitch, quick-hitch compatible.
| Drill type | No-till / Conventional |
|---|---|
| Meter system | Slide plate control |
| Overall width | 80 in |
| Working width | 54 in |
| Dry weight (no aux box) | 1,780 lbs |
| Hitch type | 3-point lift · Cat I/II |
| # of openers | 6 |
| Spacing | 9 in |
| HP required | 40+ |
| Machine L × H | 59 in × 64 in (76 in transport) |
| Seed capacity — main box | 7.7 bu |
| Seed capacity — small box | 2.8 bu |
| Aux. box weight | 220 lbs |
| Depth range | 0–3 in |
6 ft MULTI-drill · ND-72
| Drill type | No-till / Conventional |
|---|---|
| Meter system | Slide plate control |
| Overall width | 92 in |
| Working width | 72 in |
| Dry weight (no small box) | 2,540 lbs |
| Hitch type | Cat II 3-point |
| # of openers | 8 |
| Spacing | 9 in |
| HP required | 45+ |
| Machine L × H | 59 in × 64 in |
| Seed capacity — main box | 10.3 bu |
| Seed capacity — small box | 3.8 bu |
| Depth range | 0–3 in |
| Weight bracket capacity | 800 lbs |
8 ft MULTI-drill · ND-96
| Drill type | No-till / Conventional |
|---|---|
| Meter system | Slide plate control |
| Overall width | 116 in |
| Working width | 90 in |
| Dry weight (no small box) | 2,850 lbs |
| Hitch type | Cat II 3-point / Pull type |
| # of openers | 10 |
| Spacing | 9 in |
| HP required | 50+ |
| Machine L × H | 59 in × 64 in (72 in transport as pull-type) |
| Seed capacity — main box | 12.9 bu |
| Seed capacity — small box | 4.75 bu |
| Depth range | 0–3 in |
| Weight bracket capacity | 1,000 lbs |
10 ft MULTI-drill · ND-120
| Drill type | No-till / Conventional |
|---|---|
| Meter system | Slide plate control |
| Overall width | 140 in |
| Working width | 126 in |
| Dry weight (no aux box) | 4,800 lbs |
| Hitch type | Cat II/III 3-point (standard) or tow (kit optional) |
| # of openers | 14 |
| Spacing | 9 in |
| HP required | 80+ |
| Machine L × H | 94 in × 64 in |
| Seed capacity — main box | 18 bu |
| Seed capacity — small box | 6.6 bu |
| Aux. box weight | 440 lbs |
| Depth range | 0–3 in |
| Weight bracket capacity | 1,000 lbs |
12 ft MULTI-drill · ND-144
| Drill type | No-till / Conventional |
|---|---|
| Meter system | Slide plate control |
| Overall width | 158 in |
| Working width | 144 in |
| Dry weight (no small box) | 4,800 lbs |
| Hitch type | Cat II/III 3-point / Pull type |
| # of openers | 16 |
| Spacing | 9 in |
| HP required | 90+ |
| Machine L × H | 94 in × 64 in (80 in transport as pull-type) |
| Seed capacity — main box | 20.6 bu |
| Seed capacity — small box | 7.6 bu |
| Depth range | 0–3 in |
| Weight bracket capacity | 1,000 lbs |
Specs as published by 1st Products — confirm final configuration with your dealer.
Trusted in the field


